Usage Statistics for arquitecturablanca.com

Summary Period: February 2012
Generated 01-Mar-2012 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 640933
Total Files 600810
Total Pages 410455
Total Visits 34841
Total KBytes 12877649
Total Unique Sites 8963
Total Unique URLs 3119
Total Unique Referrers 1455
Total Unique User Agents 1751
. Avg Max
Hits per Hour 920 5724
Hits per Day 22101 38783
Files per Day 20717 36286
Pages per Day 14153 24585
Visits per Day 1201 1993
KBytes per Day 444057 791988
Hits by Response Code
Undefined response code 8
Code 200 - OK 600810
Code 206 - Partial Content 1593
Code 301 - Moved Permanently 3
Code 302 - Found 337
Code 304 - Not Modified 16446
Code 403 - Forbidden 86
Code 404 - Not Found 19143
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 2504
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 22698 3.54% 21563 3.59% 13745 3.35% 1344 3.86% 485 5.41% 495614 3.85%
2 20465 3.19% 17993 2.99% 11003 2.68% 944 2.71% 527 5.88% 412464 3.20%
3 19242 3.00% 18452 3.07% 12250 2.98% 959 2.75% 451 5.03% 383036 2.97%
4 12629 1.97% 11735 1.95% 8038 1.96% 679 1.95% 334 3.73% 235635 1.83%
5 12591 1.96% 11849 1.97% 8364 2.04% 794 2.28% 332 3.70% 266547 2.07%
6 27891 4.35% 26518 4.41% 17985 4.38% 1591 4.57% 501 5.59% 630387 4.90%
7 20276 3.16% 18981 3.16% 11934 2.91% 1051 3.02% 558 6.23% 405805 3.15%
8 28329 4.42% 26569 4.42% 18310 4.46% 1446 4.15% 479 5.34% 573736 4.46%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 17059 2.66% 15975 2.66% 11124 2.71% 991 2.84% 355 3.96% 345550 2.68%
11 12823 2.00% 12143 2.02% 8315 2.03% 852 2.45% 394 4.40% 238582 1.85%
12 17740 2.77% 17060 2.84% 11852 2.89% 1149 3.30% 413 4.61% 340696 2.65%
13 20515 3.20% 19574 3.26% 12335 3.01% 1240 3.56% 535 5.97% 430469 3.34%
14 23380 3.65% 21591 3.59% 13653 3.33% 1395 4.00% 624 6.96% 464049 3.60%
15 26594 4.15% 24977 4.16% 15735 3.83% 1585 4.55% 567 6.33% 586158 4.55%
16 25218 3.93% 22961 3.82% 16514 4.02% 1279 3.67% 476 5.31% 471324 3.66%
17 18034 2.81% 16566 2.76% 11262 2.74% 1004 2.88% 374 4.17% 335721 2.61%
18 9565 1.49% 9128 1.52% 5799 1.41% 510 1.46% 247 2.76% 177423 1.38%
19 13077 2.04% 11599 1.93% 8279 2.02% 667 1.91% 344 3.84% 256639 1.99%
20 36422 5.68% 34393 5.72% 24580 5.99% 1993 5.72% 521 5.81% 697250 5.41%
21 28750 4.49% 27392 4.56% 18778 4.57% 1571 4.51% 520 5.80% 578991 4.50%
22 34507 5.38% 32182 5.36% 23533 5.73% 1836 5.27% 608 6.78% 696590 5.41%
23 38783 6.05% 36286 6.04% 24585 5.99% 1860 5.34% 716 7.99% 791988 6.15%
24 28246 4.41% 25631 4.27% 17816 4.34% 1569 4.50% 465 5.19% 624388 4.85%
25 15387 2.40% 14016 2.33% 10579 2.58% 924 2.65% 298 3.32% 313479 2.43%
26 14622 2.28% 14032 2.34% 9403 2.29% 831 2.39% 291 3.25% 321608 2.50%
27 29745 4.64% 28436 4.73% 19787 4.82% 1691 4.85% 541 6.04% 589494 4.58%
28 32269 5.03% 30599 5.09% 21323 5.19% 1691 4.85% 514 5.73% 652831 5.07%
29 34076 5.32% 32609 5.43% 23574 5.74% 1409 4.04% 496 5.53% 561195 4.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 7902 1.23% 264 7672 1.28% 179 5219 1.27% 5340 154868 1.20%
1 197 5723 0.89% 186 5422 0.90% 113 3291 0.80% 3738 108388 0.84%
2 123 3580 0.56% 119 3475 0.58% 83 2410 0.59% 2134 61899 0.48%
3 125 3651 0.57% 120 3498 0.58% 74 2167 0.53% 2303 66799 0.52%
4 450 13068 2.04% 423 12293 2.05% 312 9071 2.21% 7978 231364 1.80%
5 377 10948 1.71% 349 10126 1.69% 252 7321 1.78% 7391 214347 1.66%
6 417 12102 1.89% 394 11449 1.91% 284 8253 2.01% 8058 233690 1.81%
7 380 11043 1.72% 342 9925 1.65% 281 8155 1.99% 6915 200538 1.56%
8 368 10699 1.67% 337 9783 1.63% 240 6988 1.70% 7532 218435 1.70%
9 750 21767 3.40% 703 20408 3.40% 467 13564 3.30% 14815 429644 3.34%
10 1027 29788 4.65% 933 27058 4.50% 653 18951 4.62% 22159 642619 4.99%
11 1324 38414 5.99% 1228 35629 5.93% 841 24400 5.94% 28275 819987 6.37%
12 1375 39896 6.22% 1295 37555 6.25% 869 25214 6.14% 29913 867481 6.74%
13 1524 44219 6.90% 1422 41266 6.87% 989 28709 6.99% 32811 951532 7.39%
14 913 26505 4.14% 852 24708 4.11% 561 16279 3.97% 20210 586081 4.55%
15 1460 42362 6.61% 1373 39843 6.63% 1036 30050 7.32% 24127 699686 5.43%
16 1289 37387 5.83% 1206 34992 5.82% 821 23837 5.81% 25061 726780 5.64%
17 1988 57666 9.00% 1817 52694 8.77% 1257 36476 8.89% 40914 1186512 9.21%
18 1703 49413 7.71% 1593 46209 7.69% 1098 31864 7.76% 34083 988408 7.68%
19 1480 42927 6.70% 1405 40755 6.78% 908 26340 6.42% 29879 866478 6.73%
20 1245 36130 5.64% 1193 34617 5.76% 756 21948 5.35% 25350 735152 5.71%
21 1146 33245 5.19% 1091 31647 5.27% 717 20799 5.07% 23279 675102 5.24%
22 1151 33379 5.21% 1097 31817 5.30% 758 21998 5.36% 21417 621100 4.82%
23 1004 29119 4.54% 964 27969 4.66% 591 17151 4.18% 20371 590757 4.59%

Top 30 of 3119 Total URLs
# Hits KBytes URL
1 355017 55.39% 6331069 49.16% /imagen.php
2 12550 1.96% 104208 0.81% /
3 9624 1.50% 19902 0.15% /captcha.php
4 4112 0.64% 77628 0.60% /js/jquery-1.3.2.min.js
5 4104 0.64% 188659 1.47% /js/jquery-ui-1.7.2.custom.min.js
6 4049 0.63% 12355 0.10% /lib/jquery.tooltip.js
7 4030 0.63% 20977 0.16% /fancybox/jquery.fancybox-1.3.1.pack.js
8 4018 0.63% 5995 0.05% /carga.js
9 4003 0.62% 16576 0.13% /lib/jquery.jcarousel.pack.js
10 3981 0.62% 28927 0.22% /estilos.css
11 3928 0.61% 3040 0.02% /styles/demoStyles.css
12 3894 0.61% 1764 0.01% /styles/jquery.tooltip.css
13 3891 0.61% 4472 0.03% /skins/tango/skin.css
14 3863 0.60% 2589 0.02% /lib/jquery.jcarousel.css
15 3811 0.59% 6881 0.05% /fancybox/jquery.fancybox-1.3.1.css
16 3572 0.56% 4784 0.04% /scripts/jquery.pager.js
17 2844 0.44% 3709 0.03% /favicon.ico
18 2590 0.40% 13173 0.10% /css/custom-theme/jquery-ui-1.7.2.custom.css
19 2527 0.39% 1601 0.01% /styles/jScrollPane.css
20 2087 0.33% 11422 0.09% /css/ui-lightness/jquery-ui-1.7.2.custom.css
21 2067 0.32% 2599 0.02% /scripts/jquery.mousewheel.js
22 1851 0.29% 9581 0.07% /scripts/jScrollPane.js
23 1319 0.21% 3029 0.02% /lib/jquery.cycle.js
24 1299 0.20% 1578 0.01% /scripts/slideView.js
25 1076 0.17% 19124 0.15% /rss_noticias.php
26 886 0.14% 68590 0.53% /plesk-stat/webstat/usage_201103.html
27 870 0.14% 64418 0.50% /plesk-stat/webstat/usage_201104.html
28 792 0.12% 9860 0.08% /obras.php
29 614 0.10% 12875 0.10% /archivos/imagen.php
30 538 0.08% 5122 0.04% /plesk-stat/webstat/

Top 10 of 3119 Total URLs By KBytes
# Hits KBytes URL
1 355017 55.39% 6331069 49.16% /imagen.php
2 4104 0.64% 188659 1.47% /js/jquery-ui-1.7.2.custom.min.js
3 12550 1.96% 104208 0.81% /
4 4112 0.64% 77628 0.60% /js/jquery-1.3.2.min.js
5 886 0.14% 68590 0.53% /plesk-stat/webstat/usage_201103.html
6 870 0.14% 64418 0.50% /plesk-stat/webstat/usage_201104.html
7 54 0.01% 43697 0.34% /publicacion/pdf-8.pdf
8 411 0.06% 33214 0.26% /plesk-stat/webstat/usage_201012.html
9 408 0.06% 32903 0.26% /plesk-stat/webstat/usage_201107.html
10 421 0.07% 32692 0.25% /plesk-stat/webstat/usage_201105.html

Top 10 of 830 Total Entry Pages
# Hits Visits URL
1 355017 55.39% 24261 71.32% /imagen.php
2 12550 1.96% 2083 6.12% /
3 1076 0.17% 319 0.94% /rss_noticias.php
4 411 0.06% 287 0.84% /plesk-stat/webstat/usage_201012.html
5 886 0.14% 278 0.82% /plesk-stat/webstat/usage_201103.html
6 538 0.08% 249 0.73% /plesk-stat/webstat/
7 870 0.14% 228 0.67% /plesk-stat/webstat/usage_201104.html
8 380 0.06% 200 0.59% /noticias/
9 792 0.12% 191 0.56% /obras.php
10 421 0.07% 177 0.52% /plesk-stat/webstat/usage_201105.html

Top 10 of 802 Total Exit Pages
# Hits Visits URL
1 355017 55.39% 24633 72.42% /imagen.php
2 9624 1.50% 2699 7.93% /captcha.php
3 12550 1.96% 1172 3.45% /
4 1076 0.17% 379 1.11% /rss_noticias.php
5 538 0.08% 353 1.04% /plesk-stat/webstat/
6 870 0.14% 267 0.78% /plesk-stat/webstat/usage_201104.html
7 886 0.14% 259 0.76% /plesk-stat/webstat/usage_201103.html
8 408 0.06% 209 0.61% /plesk-stat/webstat/usage_201107.html
9 503 0.08% 147 0.43% /rss_obras.php
10 477 0.07% 144 0.42% /verObra.php

Top 30 of 8963 Total Sites
# Hits Files KBytes Visits Hostname
1 6983 1.09% 6322 1.05% 146644 1.14% 279 0.80% 93.190.152.161
2 5253 0.82% 5226 0.87% 1044 0.01% 25 0.07% n11.mutu.sivit.org
3 4399 0.69% 3116 0.52% 81881 0.64% 101 0.29% 77.red-83-56-142.dynamicip.rima-tde.net
4 3177 0.50% 2119 0.35% 41298 0.32% 139 0.40% crawl-66-249-72-5.googlebot.com
5 3176 0.50% 3057 0.51% 49584 0.39% 195 0.56% 53.180.27.77.dynamic.mundo-r.com
6 2787 0.43% 2372 0.39% 66102 0.51% 142 0.41% 207.red-83-56-136.dynamicip.rima-tde.net
7 2652 0.41% 2399 0.40% 52628 0.41% 89 0.26% 223.pool85-59-209.dynamic.orange.es
8 2426 0.38% 2413 0.40% 56575 0.44% 152 0.44% 88.87.199.26
9 2386 0.37% 795 0.13% 27232 0.21% 48 0.14% 244.red-83-61-199.dynamicip.rima-tde.net
10 2385 0.37% 2294 0.38% 40256 0.31% 255 0.73% 114.red-79-148-231.staticip.rima-tde.net
11 2326 0.36% 2258 0.38% 37789 0.29% 164 0.47% 81.202.19.223.dyn.user.ono.com
12 2164 0.34% 2072 0.34% 52792 0.41% 205 0.59% 187.187.19.95.dynamic.jazztel.es
13 2135 0.33% 2090 0.35% 51007 0.40% 154 0.44% 81.202.231.110.dyn.user.ono.com
14 2111 0.33% 2015 0.34% 40432 0.31% 203 0.58% 80.174.18.31.dyn.user.ono.com
15 2068 0.32% 2063 0.34% 26292 0.20% 167 0.48% 161.red-80-38-84.staticip.rima-tde.net
16 2067 0.32% 1998 0.33% 53718 0.42% 69 0.20% 155.210.145.208
17 2026 0.32% 1958 0.33% 29752 0.23% 139 0.40% 81.61.25.98.dyn.user.ono.com
18 1906 0.30% 1837 0.31% 25924 0.20% 138 0.40% 79.108.180.225.dyn.user.ono.com
19 1810 0.28% 1682 0.28% 48160 0.37% 165 0.47% 189.83.20.95.dynamic.jazztel.es
20 1783 0.28% 1607 0.27% 28276 0.22% 86 0.25% 46.red-83-55-13.dynamicip.rima-tde.net
21 1777 0.28% 1774 0.30% 31847 0.25% 108 0.31% 229.27.166.178.rev.vodafone.pt
22 1746 0.27% 1681 0.28% 20643 0.16% 93 0.27% host39.190-139-255.telecom.net.ar
23 1725 0.27% 1279 0.21% 40064 0.31% 43 0.12% 69.red-83-56-140.dynamicip.rima-tde.net
24 1678 0.26% 1649 0.27% 25160 0.20% 156 0.45% 172.red-213-98-176.staticip.rima-tde.net
25 1650 0.26% 1407 0.23% 40567 0.32% 50 0.14% 81.202.248.173.dyn.user.ono.com
26 1632 0.25% 1575 0.26% 19163 0.15% 112 0.32% 91-66-111-45-dynip.superkabel.de
27 1621 0.25% 1492 0.25% 32928 0.26% 165 0.47% 159.red-83-34-50.dynamicip.rima-tde.net
28 1620 0.25% 1386 0.23% 37897 0.29% 98 0.28% 50.red-83-56-148.dynamicip.rima-tde.net
29 1524 0.24% 1204 0.20% 17827 0.14% 108 0.31% 200-49-4-66.static.impsat.net.ar
30 1511 0.24% 1331 0.22% 37165 0.29% 188 0.54% dsl-189-160-78-231-dyn.prod-infinitum.com.mx

Top 10 of 8963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6983 1.09% 6322 1.05% 146644 1.14% 279 0.80% 93.190.152.161
2 4399 0.69% 3116 0.52% 81881 0.64% 101 0.29% 77.red-83-56-142.dynamicip.rima-tde.net
3 2787 0.43% 2372 0.39% 66102 0.51% 142 0.41% 207.red-83-56-136.dynamicip.rima-tde.net
4 1394 0.22% 1327 0.22% 57342 0.45% 90 0.26% 66.pool85-53-28.dynamic.orange.es
5 2426 0.38% 2413 0.40% 56575 0.44% 152 0.44% 88.87.199.26
6 1330 0.21% 1036 0.17% 56044 0.44% 12 0.03% 35.red-80-58-205.staticip.rima-tde.net
7 500 0.08% 500 0.08% 55503 0.43% 38 0.11% kamihome.net
8 2067 0.32% 1998 0.33% 53718 0.42% 69 0.20% 155.210.145.208
9 2164 0.34% 2072 0.34% 52792 0.41% 205 0.59% 187.187.19.95.dynamic.jazztel.es
10 2652 0.41% 2399 0.40% 52628 0.41% 89 0.26% 223.pool85-59-209.dynamic.orange.es

Top 30 of 1455 Total Referrers
# Hits Referrer
1 29207 4.56% - (Direct Request)
2 1415 0.22% http://www.google.es/imgres
3 1174 0.18% http://www.google.es/url
4 879 0.14% http://unapausaparalapublicidad.wordpress.com/
5 570 0.09% http://www.google.com.mx/imgres
6 510 0.08% http://griseofulvin.fr.gd/
7 495 0.08% http://kubby.de/category/geschenkideen-zu-weihnachten
8 495 0.08% http://rentor.de/bioxsine
9 495 0.08% http://rentor.de/wobenyzm
10 495 0.08% http://wie-abnehmen.org
11 495 0.08% http://www.steuerberater-guide.de/
12 399 0.06% http://forum.haarpoint.net/
13 385 0.06% http://rentor.de/shot_for_slim
14 310 0.05% http://www.blackgirlyoung.com/
15 297 0.05% http://www.hotbareteens.com/pure18-video/cassie-lynn-blonde-teen-riding-cock/
16 294 0.05% http://www.hotblowjobsmovies.com/video/streetblowjobs-tammy-rose-hot-girl-gives-blowjob/
17 286 0.04% http://wie-abnehmen.org/forum/forum5.html
18 270 0.04% http://www.google.es/search
19 265 0.04% http://www.assparadepussy.com/
20 256 0.04% http://www.8hotlatinas.com/
21 245 0.04% http://www.google.com/imgres
22 240 0.04% http://alapbangla.com/story.php
23 240 0.04% http://bestpricedigg.net/story.php
24 240 0.04% http://buzz.lmmah.com/story.php
25 240 0.04% http://cedarapp.com/story.php
26 240 0.04% http://digg-info.com/actualites-cinema/tours-de-magie/
27 240 0.04% http://fantasy-books-gifts.com/story.php
28 240 0.04% http://freedailyads.com/story.php
29 240 0.04% http://gayagaia.com/story.php
30 240 0.04% http://greatappsfast.com/groupvoter/story.php

Top 20 of 731 Total Search Strings
# Hits Search String
1 102 6.35% felix candela
2 29 1.81% arquitectura blanca
3 15 0.93% carlos ferrater
4 15 0.93% catedra blanca
5 13 0.81% carlos ferrater obras
6 12 0.75% arquitectura sovietica
7 11 0.68% mies van der rohe obras
8 10 0.62% zaha hadid obras
9 9 0.56% brisoleil
10 9 0.56% capilla los nogales planos
11 9 0.56% torre espiral
12 7 0.44% abstraccion geometrica en la arquitectura
13 7 0.44% banco de hormigon
14 7 0.44% hormigon con vidrio
15 7 0.44% referentes arquitectonicos
16 6 0.37% colegio los nogales
17 6 0.37% james stirling arquitecto escuela de ingenierĂ­a universidad de
18 6 0.37% obras de le corbusier
19 6 0.37% proyecto para el teatro nuovo mondo
20 5 0.31% arquitectura blanca cubos

Top 15 of 1751 Total User Agents
# Hits User Agent
1 48986 7.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
2 37309 5.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 23292 3.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 19222 3.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 18461 2.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 17000 2.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 15938 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 15305 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 13326 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 11677 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 11608 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 11049 1.72% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 10538 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 9611 1.50% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 9600 1.50% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 212489 33.15% 196537 32.71% 4337575 33.68% network (.net)
2 98078 15.30% 92264 15.36% 2021970 15.70% unresolved
3 91095 14.21% 83623 13.92% 1858845 14.43% commercial (.com)
4 84326 13.16% 81491 13.56% 1929795 14.99% Spain
5 48332 7.54% 46575 7.75% 809740 6.29% Mexico
6 31079 4.85% 29259 4.87% 530895 4.12% Argentina
7 17016 2.65% 16398 2.73% 330501 2.57% Colombia
8 7876 1.23% 7632 1.27% 147769 1.15% Italy
9 6227 0.97% 5811 0.97% 99055 0.77% Germany
10 6203 0.97% 6160 1.03% 17889 0.14% organizations (.org)
11 5471 0.85% 5217 0.87% 117269 0.91% Brazil
12 4491 0.70% 4356 0.73% 85446 0.66% Portugal
13 2899 0.45% 2794 0.47% 65256 0.51% Uruguay
14 2462 0.38% 2398 0.40% 42710 0.33% Guatemala
15 2186 0.34% 2121 0.35% 54730 0.42% Switzerland
16 1878 0.29% 1786 0.30% 31673 0.25% Catalan language/culture (.cat)
17 1458 0.23% 1429 0.24% 18634 0.14% Dominican Republic
18 1432 0.22% 1311 0.22% 22418 0.17% France
19 1327 0.21% 1308 0.22% 22453 0.17% Peru
20 1124 0.18% 1022 0.17% 22092 0.17% Ecuador
21 1083 0.17% 1041 0.17% 21180 0.16% Canada
22 1025 0.16% 995 0.17% 22178 0.17% Czech Republic
23 988 0.15% 964 0.16% 29501 0.23% Netherlands
24 937 0.15% 933 0.16% 26607 0.21% Poland
25 884 0.14% 867 0.14% 17607 0.14% US educational (.edu)
26 831 0.13% 807 0.13% 15298 0.12% Chile
27 725 0.11% 604 0.10% 14702 0.11% Bolivia
28 718 0.11% 688 0.11% 44096 0.34% Russia
29 538 0.08% 519 0.09% 14955 0.12% Belgium
30 473 0.07% 426 0.07% 7984 0.06% Ukraine


Generated by Webalizer Version 2.01