Usage Statistics for arquitecturablanca.com

Summary Period: December 2011
Generated 01-Jan-2012 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 573196
Total Files 531604
Total Pages 359168
Total Visits 33857
Total KBytes 11788687
Total Unique Sites 7376
Total Unique URLs 3888
Total Unique Referrers 1287
Total Unique User Agents 1604
. Avg Max
Hits per Hour 770 6165
Hits per Day 18490 35923
Files per Day 17148 33575
Pages per Day 11586 22836
Visits per Day 1092 1938
KBytes per Day 380280 686959
Hits by Response Code
Undefined response code 9
Code 200 - OK 531604
Code 206 - Partial Content 1172
Code 301 - Moved Permanently 2
Code 302 - Found 97
Code 304 - Not Modified 15276
Code 400 - Bad Request 4
Code 403 - Forbidden 220
Code 404 - Not Found 23615
Code 408 - Request Timeout 1
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 920
Code 501 - Not Implemented 271

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 18363 3.20% 17135 3.22% 10255 2.86% 877 2.59% 351 4.76% 408774 3.47%
2 21197 3.70% 19874 3.74% 13195 3.67% 986 2.91% 377 5.11% 421000 3.57%
3 11887 2.07% 11203 2.11% 7066 1.97% 646 1.91% 290 3.93% 225546 1.91%
4 11919 2.08% 11176 2.10% 7376 2.05% 700 2.07% 262 3.55% 215269 1.83%
5 32433 5.66% 29102 5.47% 20600 5.74% 1563 4.62% 396 5.37% 657257 5.58%
6 22692 3.96% 20608 3.88% 15056 4.19% 1344 3.97% 481 6.52% 419175 3.56%
7 35923 6.27% 33575 6.32% 22836 6.36% 1938 5.72% 475 6.44% 679705 5.77%
8 16382 2.86% 15583 2.93% 9721 2.71% 947 2.80% 369 5.00% 311189 2.64%
9 2247 0.39% 2121 0.40% 1358 0.38% 135 0.40% 61 0.83% 43598 0.37%
10 17506 3.05% 16084 3.03% 10238 2.85% 913 2.70% 351 4.76% 365899 3.10%
11 17766 3.10% 16211 3.05% 10451 2.91% 1030 3.04% 324 4.39% 363120 3.08%
12 35780 6.24% 33175 6.24% 21568 6.00% 1779 5.25% 487 6.60% 686959 5.83%
13 30665 5.35% 27689 5.21% 18081 5.03% 1783 5.27% 516 7.00% 654849 5.55%
14 25641 4.47% 24331 4.58% 16569 4.61% 1515 4.47% 509 6.90% 520047 4.41%
15 31389 5.48% 29369 5.52% 20474 5.70% 1800 5.32% 516 7.00% 625696 5.31%
16 20437 3.57% 18756 3.53% 12836 3.57% 1354 4.00% 419 5.68% 440653 3.74%
17 13766 2.40% 12624 2.37% 8078 2.25% 939 2.77% 301 4.08% 249443 2.12%
18 14060 2.45% 13135 2.47% 8617 2.40% 958 2.83% 300 4.07% 294301 2.50%
19 22261 3.88% 20870 3.93% 13515 3.76% 1366 4.03% 398 5.40% 477598 4.05%
20 21463 3.74% 19525 3.67% 12557 3.50% 1258 3.72% 467 6.33% 398093 3.38%
21 24077 4.20% 22351 4.20% 16965 4.72% 1641 4.85% 512 6.94% 566174 4.80%
22 16281 2.84% 14919 2.81% 9857 2.74% 999 2.95% 414 5.61% 341749 2.90%
23 13585 2.37% 11973 2.25% 8177 2.28% 913 2.70% 386 5.23% 278442 2.36%
24 8514 1.49% 7939 1.49% 6463 1.80% 636 1.88% 180 2.44% 145919 1.24%
25 5362 0.94% 5006 0.94% 3393 0.94% 397 1.17% 212 2.87% 108098 0.92%
26 12203 2.13% 11633 2.19% 7950 2.21% 932 2.75% 313 4.24% 253591 2.15%
27 19263 3.36% 18383 3.46% 11913 3.32% 1078 3.18% 343 4.65% 620267 5.26%
28 14948 2.61% 13909 2.62% 10270 2.86% 1082 3.20% 282 3.82% 310711 2.64%
29 17733 3.09% 16746 3.15% 12208 3.40% 1194 3.53% 329 4.46% 362243 3.07%
30 11708 2.04% 11203 2.11% 8186 2.28% 831 2.45% 283 3.84% 233801 1.98%
31 5745 1.00% 5396 1.02% 3339 0.93% 411 1.21% 251 3.40% 109522 0.93%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 708 21969 3.83% 670 20794 3.91% 427 13246 3.69% 14965 463903 3.94%
1 586 18168 3.17% 544 16875 3.17% 364 11311 3.15% 10774 333980 2.83%
2 509 15806 2.76% 474 14701 2.77% 304 9429 2.63% 9655 299306 2.54%
3 402 12462 2.17% 371 11522 2.17% 260 8079 2.25% 7781 241201 2.05%
4 277 8591 1.50% 254 7891 1.48% 185 5753 1.60% 5294 164122 1.39%
5 196 6103 1.06% 182 5657 1.06% 133 4127 1.15% 3719 115276 0.98%
6 197 6123 1.07% 177 5494 1.03% 121 3753 1.04% 3585 111125 0.94%
7 230 7142 1.25% 207 6423 1.21% 127 3937 1.10% 4835 149899 1.27%
8 322 9998 1.74% 297 9216 1.73% 207 6439 1.79% 6749 209229 1.77%
9 625 19392 3.38% 571 17718 3.33% 382 11865 3.30% 13528 419361 3.56%
10 719 22306 3.89% 645 19995 3.76% 422 13091 3.64% 15962 494818 4.20%
11 1077 33405 5.83% 996 30902 5.81% 694 21520 5.99% 27587 855202 7.25%
12 1067 33107 5.78% 1001 31050 5.84% 681 21138 5.89% 22435 695481 5.90%
13 1127 34963 6.10% 1031 31976 6.02% 697 21620 6.02% 24601 762626 6.47%
14 705 21874 3.82% 652 20227 3.80% 425 13195 3.67% 14704 455810 3.87%
15 861 26693 4.66% 806 24993 4.70% 547 16962 4.72% 17556 544234 4.62%
16 1067 33078 5.77% 996 30906 5.81% 657 20382 5.67% 23168 718203 6.09%
17 1486 46075 8.04% 1376 42657 8.02% 942 29214 8.13% 29369 910440 7.72%
18 1406 43599 7.61% 1310 40611 7.64% 873 27089 7.54% 28583 886062 7.52%
19 1345 41723 7.28% 1240 38450 7.23% 877 27199 7.57% 26095 808931 6.86%
20 1159 35940 6.27% 1094 33939 6.38% 737 22855 6.36% 23579 730943 6.20%
21 830 25731 4.49% 773 23993 4.51% 519 16111 4.49% 15066 467047 3.96%
22 774 23996 4.19% 726 22519 4.24% 493 15304 4.26% 16111 499455 4.24%
23 804 24952 4.35% 745 23095 4.34% 501 15549 4.33% 14582 452034 3.83%

Top 30 of 3888 Total URLs
# Hits KBytes URL
1 304496 53.12% 5573388 47.28% /imagen.php
2 9105 1.59% 18841 0.16% /captcha.php
3 5569 0.97% 77031 0.65% /
4 3763 0.66% 27165 0.23% /estilos.css
5 3755 0.66% 177225 1.50% /js/jquery-ui-1.7.2.custom.min.js
6 3743 0.65% 72602 0.62% /js/jquery-1.3.2.min.js
7 3688 0.64% 5570 0.05% /carga.js
8 3673 0.64% 11389 0.10% /lib/jquery.tooltip.js
9 3659 0.64% 19381 0.16% /fancybox/jquery.fancybox-1.3.1.pack.js
10 3656 0.64% 2843 0.02% /styles/demoStyles.css
11 3648 0.64% 15394 0.13% /lib/jquery.jcarousel.pack.js
12 3637 0.63% 1657 0.01% /styles/jquery.tooltip.css
13 3631 0.63% 4142 0.04% /skins/tango/skin.css
14 3609 0.63% 2431 0.02% /lib/jquery.jcarousel.css
15 3548 0.62% 6436 0.05% /fancybox/jquery.fancybox-1.3.1.css
16 3342 0.58% 4522 0.04% /scripts/jquery.pager.js
17 2640 0.46% 3438 0.03% /favicon.ico
18 2432 0.42% 1553 0.01% /styles/jScrollPane.css
19 2292 0.40% 11559 0.10% /css/custom-theme/jquery-ui-1.7.2.custom.css
20 2099 0.37% 2626 0.02% /scripts/jquery.mousewheel.js
21 2057 0.36% 11319 0.10% /css/ui-lightness/jquery-ui-1.7.2.custom.css
22 1897 0.33% 9766 0.08% /scripts/jScrollPane.js
23 1553 0.27% 113583 0.96% /plesk-stat/webstat/usage_201103.html
24 1542 0.27% 111009 0.94% /plesk-stat/webstat/usage_201104.html
25 1392 0.24% 1696 0.01% /scripts/slideView.js
26 1216 0.21% 2838 0.02% /lib/jquery.cycle.js
27 1102 0.19% 20897 0.18% /rss_noticias.php
28 1016 0.18% 8246 0.07% /plesk-stat/webstat/
29 785 0.14% 57064 0.48% /plesk-stat/webstat/usage_201107.html
30 765 0.13% 10587 0.09% /obras.php

Top 10 of 3888 Total URLs By KBytes
# Hits KBytes URL
1 304496 53.12% 5573388 47.28% /imagen.php
2 3755 0.66% 177225 1.50% /js/jquery-ui-1.7.2.custom.min.js
3 1553 0.27% 113583 0.96% /plesk-stat/webstat/usage_201103.html
4 1542 0.27% 111009 0.94% /plesk-stat/webstat/usage_201104.html
5 5569 0.97% 77031 0.65% /
6 3743 0.65% 72602 0.62% /js/jquery-1.3.2.min.js
7 785 0.14% 57064 0.48% /plesk-stat/webstat/usage_201107.html
8 737 0.13% 54175 0.46% /plesk-stat/webstat/usage_201012.html
9 758 0.13% 53905 0.46% /plesk-stat/webstat/usage_201105.html
10 3763 0.66% 27165 0.23% /estilos.css

Top 10 of 879 Total Entry Pages
# Hits Visits URL
1 304496 53.12% 20641 64.44% /imagen.php
2 5569 0.97% 1949 6.09% /
3 1542 0.27% 688 2.15% /plesk-stat/webstat/usage_201104.html
4 1553 0.27% 681 2.13% /plesk-stat/webstat/usage_201103.html
5 737 0.13% 581 1.81% /plesk-stat/webstat/usage_201012.html
6 758 0.13% 481 1.50% /plesk-stat/webstat/usage_201105.html
7 1016 0.18% 439 1.37% /plesk-stat/webstat/
8 1102 0.19% 361 1.13% /rss_noticias.php
9 785 0.14% 258 0.81% /plesk-stat/webstat/usage_201107.html
10 765 0.13% 207 0.65% /obras.php

Top 10 of 884 Total Exit Pages
# Hits Visits URL
1 304496 53.12% 20980 65.27% /imagen.php
2 9105 1.59% 2681 8.34% /captcha.php
3 5569 0.97% 1198 3.73% /
4 1553 0.27% 711 2.21% /plesk-stat/webstat/usage_201103.html
5 1542 0.27% 681 2.12% /plesk-stat/webstat/usage_201104.html
6 1016 0.18% 678 2.11% /plesk-stat/webstat/
7 785 0.14% 545 1.70% /plesk-stat/webstat/usage_201107.html
8 1102 0.19% 416 1.29% /rss_noticias.php
9 758 0.13% 290 0.90% /plesk-stat/webstat/usage_201105.html
10 737 0.13% 238 0.74% /plesk-stat/webstat/usage_201012.html

Top 30 of 7376 Total Sites
# Hits Files KBytes Visits Hostname
1 12584 2.20% 11358 2.14% 228111 1.93% 546 1.61% 93.190.152.161
2 5753 1.00% 5678 1.07% 117237 0.99% 323 0.95% 213.172.35.142
3 5311 0.93% 3413 0.64% 68439 0.58% 170 0.50% crawl-66-249-72-58.googlebot.com
4 5190 0.91% 3939 0.74% 176269 1.50% 109 0.32% 71-163-247-190.fibertel.com.ar
5 4058 0.71% 2574 0.48% 55964 0.47% 89 0.26% 31.red-83-34-71.dynamicip.rima-tde.net
6 3855 0.67% 3749 0.71% 281259 2.39% 71 0.21% 27.red-81-35-97.dynamicip.rima-tde.net
7 3410 0.59% 3322 0.62% 66458 0.56% 191 0.56% 190.142.238.150
8 3094 0.54% 2585 0.49% 56157 0.48% 101 0.30% 16.red-81-44-242.dynamicip.rima-tde.net
9 2468 0.43% 2086 0.39% 37466 0.32% 114 0.34% dsl-189-229-97-251-dyn.prod-infinitum.com.mx
10 2250 0.39% 2152 0.40% 37516 0.32% 171 0.51% static-121-186-25-46.ipcom.comunitel.net
11 1857 0.32% 1803 0.34% 43109 0.37% 100 0.30% 81.202.200.157.dyn.user.ono.com
12 1856 0.32% 1736 0.33% 52169 0.44% 96 0.28% 79.108.204.76.dyn.user.ono.com
13 1819 0.32% 1567 0.29% 31412 0.27% 48 0.14% 245.red-79-146-232.dynamicip.rima-tde.net
14 1809 0.32% 1775 0.33% 27999 0.24% 28 0.08% 88.87.199.26
15 1750 0.31% 1466 0.28% 11132 0.09% 7 0.02% 213.186.120.196.utel.net.ua
16 1748 0.30% 1610 0.30% 27653 0.23% 124 0.37% 240.red-80-25-232.staticip.rima-tde.net
17 1684 0.29% 1581 0.30% 25282 0.21% 114 0.34% 82.158.176.140.dyn.user.ono.com
18 1584 0.28% 1528 0.29% 21929 0.19% 96 0.28% 202.red-81-32-79.dynamicip.rima-tde.net
19 1563 0.27% 1469 0.28% 22953 0.19% 100 0.30% 96.red-95-123-113.staticip.rima-tde.net
20 1540 0.27% 1491 0.28% 23004 0.20% 130 0.38% 223.87.18.95.dynamic.jazztel.es
21 1488 0.26% 1446 0.27% 36589 0.31% 80 0.24% 80.174.160.39.dyn.user.ono.com
22 1467 0.26% 1457 0.27% 17475 0.15% 67 0.20% 47.red-83-60-163.dynamicip.rima-tde.net
23 1413 0.25% 1399 0.26% 29525 0.25% 47 0.14% 119.4.21.95.dynamic.jazztel.es
24 1405 0.25% 1348 0.25% 38724 0.33% 93 0.27% 10.red-217-127-186.staticip.rima-tde.net
25 1400 0.24% 1356 0.26% 16025 0.14% 69 0.20% adsl190-71-39-87.epm.net.co
26 1368 0.24% 848 0.16% 19061 0.16% 45 0.13% crawl-66-249-71-241.googlebot.com
27 1314 0.23% 1297 0.24% 29428 0.25% 86 0.25% 12.pool85-51-71.dynamic.orange.es
28 1255 0.22% 779 0.15% 22998 0.20% 26 0.08% crawl-66-249-72-75.googlebot.com
29 1234 0.22% 1093 0.21% 31855 0.27% 48 0.14% 96.red-83-34-241.dynamicip.rima-tde.net
30 1220 0.21% 1220 0.23% 17252 0.15% 12 0.04% 64-120-202-182.static.hostnoc.net

Top 10 of 7376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3855 0.67% 3749 0.71% 281259 2.39% 71 0.21% 27.red-81-35-97.dynamicip.rima-tde.net
2 12584 2.20% 11358 2.14% 228111 1.93% 546 1.61% 93.190.152.161
3 5190 0.91% 3939 0.74% 176269 1.50% 109 0.32% 71-163-247-190.fibertel.com.ar
4 5753 1.00% 5678 1.07% 117237 0.99% 323 0.95% 213.172.35.142
5 5311 0.93% 3413 0.64% 68439 0.58% 170 0.50% crawl-66-249-72-58.googlebot.com
6 3410 0.59% 3322 0.62% 66458 0.56% 191 0.56% 190.142.238.150
7 3094 0.54% 2585 0.49% 56157 0.48% 101 0.30% 16.red-81-44-242.dynamicip.rima-tde.net
8 4058 0.71% 2574 0.48% 55964 0.47% 89 0.26% 31.red-83-34-71.dynamicip.rima-tde.net
9 1856 0.32% 1736 0.33% 52169 0.44% 96 0.28% 79.108.204.76.dyn.user.ono.com
10 1857 0.32% 1803 0.34% 43109 0.37% 100 0.30% 81.202.200.157.dyn.user.ono.com

Top 30 of 1287 Total Referrers
# Hits Referrer
1 35077 6.12% - (Direct Request)
2 1282 0.22% http://www.google.es/imgres
3 999 0.17% http://wie-abnehmen.org
4 997 0.17% http://aygestin.es.tl/
5 910 0.16% http://www.google.es/url
6 880 0.15% http://antiparasitic.webstarts.com/1.html
7 646 0.11% http://ja.easyonlineserch.info/Generic-Nizoral/
8 547 0.10% http://potenzmittelkaufen.fr.gd/
9 529 0.09% http://indianpill.in/order_antibiotics_en-us.html
10 432 0.08% http://unapausaparalapublicidad.wordpress.com/
11 378 0.07% http://www.google.com.mx/imgres
12 315 0.05% http://arimidex.page.tl/
13 298 0.05% http://wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
14 292 0.05% http://anastrozole.de.tl/
15 257 0.04% http://www.google.com/imgres
16 195 0.03% http://rheumatrex.over-blog.fr/
17 195 0.03% http://zithromax250mg.over-blog.fr/
18 176 0.03% http://www.google.com.ar/imgres
19 173 0.03% http://www.cartoon69-review.com/
20 170 0.03% http://www.google.es/search
21 163 0.03% http://mature-mega-tits.boobsnaturalnude.info/
22 156 0.03% http://purchase-zithromax-online.subweb.eu/
23 155 0.03% http://www.materiayespacio.blogspot.com/
24 151 0.03% http://azithromycin-comprar.es.tl/
25 140 0.02% http://kamga.pixnet.net/blog
26 136 0.02% http://www.blackgirlyoung.com/xxx-ebony-thumbs/
27 136 0.02% http://www.google.cl/imgres
28 132 0.02% http://www.please-bang-my-wife.net/
29 129 0.02% http://www.mrbigdickshotchicks4u.com/
30 129 0.02% http://www.sexynudemilfs.net/

Top 20 of 511 Total Search Strings
# Hits Search String
1 88 7.36% felix candela
2 54 4.52% arquitectura blanca
3 16 1.34% brisoleil
4 13 1.09% félix candela
5 11 0.92% paseo maritimo barcelona
6 10 0.84% mobiliario urbano ciudad
7 10 0.84% viviendas protegidas en mieres
8 9 0.75% carlos ferrater
9 9 0.75% dibujos arquitectura
10 8 0.67% arquitecturablanca
11 8 0.67% edificio de oficinas nola monostudio
12 8 0.67% eero saarinen terminal twa
13 8 0.67% paseo marÍtimo de la playa de poniente de benidorm
14 8 0.67% torre bosques
15 7 0.59% anclaje de grc
16 7 0.59% bernard tschumi obras
17 7 0.59% facultad de farmacia ucm
18 7 0.59% terrazo exterior
19 6 0.50% arquitectura blanca medellin
20 6 0.50% catedra blanca

Top 15 of 1604 Total User Agents
# Hits User Agent
1 37598 6.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
2 24956 4.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
3 19381 3.38% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
4 19317 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
5 17283 3.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 16748 2.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
7 15799 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 15660 2.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
9 12851 2.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 10946 1.91% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
11 10372 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
12 9725 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 8644 1.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
14 8261 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 7251 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for December 2011

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 199067 34.73% 186185 35.02% 4226604 35.85% network (.net)
2 103665 18.09% 96129 18.08% 2200495 18.67% unresolved
3 89989 15.70% 79234 14.90% 1690464 14.34% commercial (.com)
4 72819 12.70% 70011 13.17% 1553995 13.18% Spain
5 29820 5.20% 28582 5.38% 509361 4.32% Mexico
6 23834 4.16% 21422 4.03% 528364 4.48% Argentina
7 9725 1.70% 9495 1.79% 156817 1.33% Colombia
8 5926 1.03% 5793 1.09% 94257 0.80% Chile
9 5573 0.97% 5420 1.02% 104855 0.89% Italy
10 3068 0.54% 2967 0.56% 74035 0.63% France
11 2984 0.52% 2783 0.52% 76662 0.65% Brazil
12 2584 0.45% 2258 0.42% 19492 0.17% Ukraine
13 2455 0.43% 2372 0.45% 61790 0.52% Portugal
14 1951 0.34% 1873 0.35% 32123 0.27% Peru
15 1580 0.28% 1385 0.26% 32335 0.27% Andorra
16 1435 0.25% 1409 0.27% 24783 0.21% Guatemala
17 1333 0.23% 1274 0.24% 37712 0.32% Germany
18 1274 0.22% 1209 0.23% 28598 0.24% Bolivia
19 1266 0.22% 1119 0.21% 35767 0.30% Israel
20 993 0.17% 970 0.18% 17921 0.15% Venezuela
21 963 0.17% 832 0.16% 13822 0.12% Dominican Republic
22 856 0.15% 832 0.16% 30782 0.26% Nicaragua
23 796 0.14% 773 0.15% 18351 0.16% Switzerland
24 775 0.14% 718 0.14% 14138 0.12% Sweden
25 702 0.12% 643 0.12% 7180 0.06% US educational (.edu)
26 689 0.12% 666 0.13% 21210 0.18% Poland
27 664 0.12% 521 0.10% 28177 0.24% Russia
28 625 0.11% 622 0.12% 14106 0.12% Hungary
29 623 0.11% 575 0.11% 19788 0.17% organizations (.org)
30 616 0.11% 606 0.11% 5131 0.04% Paraguay


Generated by Webalizer Version 2.01